- Home
- Pro audio
- Lavalier-Mikrofone
- DPA SCO61B00-S d:screet Slim Omni Mic, Lo-Sens, Black, MicroDot
DPA SCO61B00-S d:screet Slim Omni Mic, Lo-Sens, Black, MicroDot
by DPA
Verfügbarkeit:
7-10 days delivery
SKU
DPA-SCO61B00-S
For Stage, Television, & Film, Invisible with Button-Hole Mount, 20 Hz to 20 kHz Frequency Response, MicroDot Connector Included, Adapts to All Pro Wireless Systems
418,25 €
334,60 €
- Ratenzahlung Sie können auf Raten mit den Visa, Visa Premium, Maestro, Master Card und Diners reditkarten zahlen. Die Gebühr beträgt 5% des offengelegenen Preises und wird im Warenkorb bei der Zahlungsauswahl gerechnet. Sie können mehr Details auf dem Link Zahlungsarten überprüfen.
- Schnelle Lieferung Für alle Lieferungen innerhalb Kroatiens, die bis 14.00 Uhr erhaltet werden, wird die Lieferung binnen einem Arbeitstag geliefert. Für die ganze Europa nehmen wir die schnelle Zustellung vor und mehr Details können Sie auf dem Link Lieferungsarten überprüfen.
- Internationaler Kauf Die EU-Firmen (außer die Republik Kroatien) zahlen den Preis ohne die Mehrwertsteuer mit dem gültigen VAT ID- Nummer. Der Preis wird bei Check-Out gerechnet. Alle Käufer außerhalb der Europäischen Union zahlen den Ausfuhrpreis ohne die Mehrwertsteuer.
Paket beinhaltet
- DPA SCO61B00-S d:screet Slim Omni Mic, Lo-Sens, Black, MicroDot
- Button-Hole Mount
| Directional Characteristic | Omnidirectional |
| Principle of Operation | Pressure |
| Cartridge Type | Pre-polarized condenser |
| Frequency Range | +/- 2 db: Soft Boost Grid: 20 Hz to 20 kHz, 3 dB soft boost at 8 to 20 kHz High Boost Grid: 20 Hz to 20 kHz, 10 dB boost at 12 kHz |
| Sensitivity | 6 mV/Pa, -44 dB re. 1 V/Pa (± 3 dB at 1 kHz) |
| Equivalent Noise Level | A-weighted: Typ. 26 dB (A) re. 20 µPa (max. 28 dB (A)) ITU-R BS.468-4: Typ. 38 dB (max. 40 dB) |
| Signal to Noise Ratio | 68 dB (A) A-weighted, re. 1 kHz at 1 Pa, 94 dB SPL |
| THD | < 1 % THD up to 123 dB SPL peak, < 1 % THD up to 120 dB SPL RMS sine |
| Dynamic Range | Typ. 97 dB |
| Maximum SPL | 144 dB peak before clipping |
| Output Impedance | From MicroDot: 30 to 40 ohms |
| Cable Drive Capability | Up to 984' (300 m) |
| Power Supply | For Wireless Systems: min. 5 V - max. 50 V through DPA adapter With DAD6001-BC/DAD6024/DAD4099: 48 V phantom power ±4 V for full performance |
| Current Consumption | Typ. 1.5 mA (microphone). 3.5 mA with DAD6001-BC XLR adapter |
| Connector | MicroDot |
| Polarity | Positively increasing sound pressure produces positive going voltage on MicroDot pin |
| Temperature Range | -40 to 113 ° F (-40 to 45 ° C) |
| Relative Humidity | Up to 90% |
| Cable | Length: 5.9' (1.8 m) Diameter: 0.06" (1.6 mm) |
| Dimensions (L x Diam) | Microphone: 0.5 x 0.2" (12.7 x 5.1 mm) |
| Weight | 0.3 oz (8.5 g) including cable and MicroDot connector |
| Packaging Info | |
|---|---|
| Box Dimensions (LxWxH) | 6.0 x 6.0 x 2.0" |
| Directional Characteristic | Omnidirectional |
| Principle of Operation | Pressure |
| Cartridge Type | Pre-polarized condenser |
| Frequency Range | +/- 2 db: Soft Boost Grid: 20 Hz to 20 kHz, 3 dB soft boost at 8 to 20 kHz High Boost Grid: 20 Hz to 20 kHz, 10 dB boost at 12 kHz |
| Sensitivity | 6 mV/Pa, -44 dB re. 1 V/Pa (± 3 dB at 1 kHz) |
| Equivalent Noise Level | A-weighted: Typ. 26 dB (A) re. 20 µPa (max. 28 dB (A)) ITU-R BS.468-4: Typ. 38 dB (max. 40 dB) |
| Signal to Noise Ratio | 68 dB (A) A-weighted, re. 1 kHz at 1 Pa, 94 dB SPL |
| THD | < 1 % THD up to 123 dB SPL peak, < 1 % THD up to 120 dB SPL RMS sine |
| Dynamic Range | Typ. 97 dB |
| Maximum SPL | 144 dB peak before clipping |
| Output Impedance | From MicroDot: 30 to 40 ohms |
| Cable Drive Capability | Up to 984' (300 m) |
| Power Supply | For Wireless Systems: min. 5 V - max. 50 V through DPA adapter With DAD6001-BC/DAD6024/DAD4099: 48 V phantom power ±4 V for full performance |
| Current Consumption | Typ. 1.5 mA (microphone). 3.5 mA with DAD6001-BC XLR adapter |
| Connector | MicroDot |
| Polarity | Positively increasing sound pressure produces positive going voltage on MicroDot pin |
| Temperature Range | -40 to 113 ° F (-40 to 45 ° C) |
| Relative Humidity | Up to 90% |
| Cable | Length: 5.9' (1.8 m) Diameter: 0.06" (1.6 mm) |
| Dimensions (L x Diam) | Microphone: 0.5 x 0.2" (12.7 x 5.1 mm) |
| Weight | 0.3 oz (8.5 g) including cable and MicroDot connector |
| Packaging Info | |
|---|---|
| Box Dimensions (LxWxH) | 6.0 x 6.0 x 2.0" |
Vorgestellte Produkte

















