- Home
- Video und Foto Zubehör
- Kabel und Installation
- Sommer Cable video cable Transit 2 HD; 1 x 0,60/2,80; PVC O 10,20 mm; black
Sommer Cable video cable Transit 2 HD; 1 x 0,60/2,80; PVC O 10,20 mm; black
by Sommer Cable
Verfügbarkeit:
14-20 days delivery
SKU
600-0851-02
- Dependable and very high-quality image transmission over long distances
- Very good damping and transmission values even with excessive lengths
5,98 €
4,78 €
- Ratenzahlung Sie können auf Raten mit den Visa, Visa Premium, Maestro, Master Card und Diners reditkarten zahlen. Die Gebühr beträgt 5% des offengelegenen Preises und wird im Warenkorb bei der Zahlungsauswahl gerechnet. Sie können mehr Details auf dem Link Zahlungsarten überprüfen.
- Schnelle Lieferung Für alle Lieferungen innerhalb Kroatiens, die bis 14.00 Uhr erhaltet werden, wird die Lieferung binnen einem Arbeitstag geliefert. Für die ganze Europa nehmen wir die schnelle Zustellung vor und mehr Details können Sie auf dem Link Lieferungsarten überprüfen.
- Internationaler Kauf Die EU-Firmen (außer die Republik Kroatien) zahlen den Preis ohne die Mehrwertsteuer mit dem gültigen VAT ID- Nummer. Der Preis wird bei Check-Out gerechnet. Alle Käufer außerhalb der Europäischen Union zahlen den Ausfuhrpreis ohne die Mehrwertsteuer.
Paket beinhaltet
Transit 2 HD
video cable
For everyone needing a long line...
our however is recommenced for extreme lengths exceeding 40 m. But it is also preferred for short distances in professional video studios where it guarantees an image which is totally devoid of shadows and flickering. The Transit 2 HD impresses with its high flexibility, extended functionality and dual shielding (Cu mesh screen + AL/PT foil) of the single wires.
Advantages:
Dependable and very high-quality image transmission over long distances
Very good damping and transmission values even with excessive lengths
Application:
For permanent installation over long distances (theatres, sports arenas,
media & conference centres)
|
Article number
|
600-0851-02 |
| Name | Transit 2 HD |
| EAN | 4,05E+12 |
| Properties | SDI |
| Properties | Halogen-free / LSZH |
| Properties | Digital 75 Ω |
| Properties | HDTV |
| Properties | OFC oxygen free copper |
| Properties | Analog |
| Application area | Studio / Broadcast |
| Application area | Mobile outdoor / indoor |
| Application area | Installation |
| Application area | ELA 100 V |
| Application | video cable |
| Colour | black |
| Colour detailed | black |
| Construction | 2x2YS(ST)CY0,6/2,8 |
| Construction (video) | 2YS(ST)CY0,6/2,8 |
| Jacket material | PVC |
| Jacket Ø [mm] | 10,2 |
| Number of Channels (video) | 1 |
| Inner conductor (video) | 2 |
| Inner conductor (video) [mm²] | 0,28 |
| Inner conductor Ø (video) [mm] | 0,6 |
| AWG (video) | 23 |
| Shielding | Copper braiding tin-plated 90 % + AL / PT-foil |
| Shielding factor [%] | 100 |
| Copper strands (video) | 1 |
| Copper strand Ø (video) [mm] | 0,6 |
| Conductor insulation material | Gas-injected Foam / Skin-PE |
| Conductor insulation Ø (video) [mm] | 2,8 |
| Weight per 1 m [g] | 30 |
| UV-resistant | yes |
| Fire load per m [kWh] | 0,101 |
| Style variant | round |
| Packing | bulk stock |
| Temperature min. [°C] | -20 |
| Temperature max. [°C] | 80 |
| Width [mm] | 10,2 |
| Height [mm] | 10,2 |
| Capacity wire/electic screen at 1m (video) [pF] | 55 |
| Capacity wire/electic screen at 1 ft. (video) [pF] | 16,764 |
| Damping at 5 MHz (100m & 20° C) [dB] | 2,5 |
| Damping at 5 MHz (100 ft. & 20 °C / 68 °F) [dB] | 0,762 |
| Damping at 50 MHz (100m & 20° C) [dB] | 7,3 |
| Damping at 50 MHz (100 ft. & 20 °C / 68 °F) [dB] | 2,225 |
| Damping at 100 MHz (100m & 20° C) [dB] | 10,4 |
| Damping at 100 MHz (100 ft. & 20 °C / 68 °F) [dB] | 3,1699 |
| Damping at 200 MHz (100m & 20° C) [dB] | 14,5 |
| Damping at 200 MHz (100 ft. & 20 °C / 68 °F) [dB] | 4,4196 |
| Damping at 470 MHz (100m & 20° C) [dB] | 22,7 |
| Damping at 470 MHz (100 ft. & 20 °C / 68 °F) [dB] | 6,919 |
| Damping at 862 MHz (100m & 20° C) [dB] | 31,1 |
| Damping at 862 MHz (100 ft. & 20 °C / 68 °F) [dB] | 9,4793 |
| Damping at 1000 MHz (100m & 20° C) [dB] | 33,6 |
| Damping at 1000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 10,2413 |
| Damping at 1485 MHz (100m & 20° C) [dB] | 41,5 |
| Damping at 1485 MHz (100 ft. & 20 °C / 68 °F) [dB] | 12,6492 |
| Damping at 1750 MHz (100m & 20° C) [dB] | 45,2 |
| Damping at 1750 MHz (100 ft. & 20 °C / 68 °F) [dB] | 13,777 |
| Damping at 2150 MHz (100m & 20° C) [dB] | 50,9 |
| Damping at 2150 MHz (100 ft. & 20 °C / 68 °F) [dB] | 15,5143 |
| Damping at 3000 MHz (100m & 20° C) [dB] | 60 |
| Damping at 3000 MHz (100 ft. & 20 °C / 68 °F) [dB] | 18,288 |
| Impedance [Ω] | 75 |
| BPVo-Euroclass | Fca |
|
Have you seen?
|
|
|
Sommer cable MADI Connection systems , HAN-ECO female, assembly housing w. clamp/rearTWIST® BNC connector male; HARTING/NEUTRIK®
|
|
|
Sommer cable MADI Connection systems , HAN-ECO female, assembly housing w. clamp/rearTWIST® BNC connector male; HARTING/NEUTRIK®
|
|
| PreviousNext | |
|
Similar products
|
|
|
SAT-CABLE HD/UHD/DIGI PRO SERIES SC-ASTRAL HD/UHDx 0,80; PVC Ø 5,60 mm; white
|
|
|
SAT-CABLE HD/UHD/DIGI PRO SERIES SC-ASTRAL HD/UHDx 0,80; PVC Ø 5,60 mm; white
|
|
| 1,75 €* | |
| PreviousNext | |
|
Accessories
|
|
|
NEUTRIK® BNC HD-SDI crimp-male connector 0.6/2.8, straight, black
|
|
|
NEUTRIK® BNC HD-SDI crimp-male connector 0.6/2.8, straight, black
|
|
| 4,37 €* | |
| PreviousNext | |
|
|
|
Vorgestellte Produkte

















