Synology DS223 DiskStation 2-bay NAS server
by SynologyConsolidate files from various sources into your own private cloud. The DS223 keeps the process simple and offers everything you need to keep your data safe and organized.
- Ratenzahlung Sie können auf Raten mit den Visa, Visa Premium, Maestro, Master Card und Diners reditkarten zahlen. Die Gebühr beträgt 5% des offengelegenen Preises und wird im Warenkorb bei der Zahlungsauswahl gerechnet. Sie können mehr Details auf dem Link Zahlungsarten überprüfen.
- Schnelle Lieferung Für alle Lieferungen innerhalb Kroatiens, die bis 14.00 Uhr erhaltet werden, wird die Lieferung binnen einem Arbeitstag geliefert. Für die ganze Europa nehmen wir die schnelle Zustellung vor und mehr Details können Sie auf dem Link Lieferungsarten überprüfen.
- Internationaler Kauf Die EU-Firmen (außer die Republik Kroatien) zahlen den Preis ohne die Mehrwertsteuer mit dem gültigen VAT ID- Nummer. Der Preis wird bei Check-Out gerechnet. Alle Käufer außerhalb der Europäischen Union zahlen den Ausfuhrpreis ohne die Mehrwertsteuer.
Paket beinhaltet
- Main Unit X 1
- Accessory Pack X 1
- AC Power Adapter X 1
- AC Power Cord X 1
- RJ-45 LAN Cable X 1
- Quick Installation Guide X 1
Private cloud made easy
Import data from PCs, Macs, and other external storage devices at a 14% faster rate and keep all your devices in sync for smoother file management.
Access from any device
Get to your files from PC, Mac, Linux, Chromebook, Android, iOS, or any device equipped with a browser. Keep your data private or easily share it using secure links.
Save storage space
Enable on-demand mode to download files onto your Windows PC or Mac only when you access them. Pin the most important ones or the ones you access more frequently for convenient offline accessibility.
Integrate with the cloud
Sync files between your private cloud and public cloud services, including Google Drive, Dropbox, and Microsoft OneDrive. Retain local copies of your cloud data for centralized management and data ownership.
Sync across locations
Say goodbye to long waits while downloading or uploading files. Continuously synchronize content between two Synology devices to enable fast local access at any location, no matter the amount of data.
| Hardware Specifications | ||
| CPU | CPU Model | Realtek RTD1619B |
| CPU Quantity | 1 | |
| CPU Core | 4 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 1.7 GHz | |
| Hardware Encryption Engine | Yes | |
| Memory | System Memory | 2 GB DDR4 non-ECC |
| Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | |
| Storage | Drive Bays | 2 |
| Compatible Drive Type* (See all supported drives) |
3.5" SATA HDD | |
| 2.5" SATA SSD | ||
| Hot Swappable Drive* | Yes | |
| Notes | Compatible drive type indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
| External Ports | RJ-45 1GbE LAN Port | 1 |
| USB 3.2 Gen 1 Port* | 3 | |
| USB Copy | Yes | |
| Notes | This device's 1GbE LAN ports have a maximum transmission unit (MTU) size of 1,500 bytes. | |
| The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | ||
| Appearance | Size (Height x Width x Depth) | 165 mm x 108 mm x 232.7 mm |
| Weight | 1.28 kg | |
| Others | System Fan | 92 mm x 92 mm x 1 pcs |
| Fan Speed Mode | Full-Speed Mode | |
| Cool Mode | ||
| Quiet Mode | ||
| Brightness Adjustable Front LED Indicators | Yes | |
| Power Recovery | Yes | |
| Noise Level* | 14.6 dB(A) | |
| Scheduled Power On / Off | Yes | |
| Wake on LAN / WAN | Yes | |
| Power Supply Unit / Adapter | 60 watts | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 17.343 watts (Access) | |
| 4.08 watts (HDD Hibernation) | ||
| British Thermal Unit | 59.19 BTU/hr (Access) | |
| 13.92 BTU/hr (HDD Hibernation) | ||
| Noise testing was conducted with the Synology system fully installed with Synology SATA SSDs and in an idle state. Two G.R.A.S. type 40AE microphones were placed at a 1 m distance from the front and rear of the device. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8%. | ||
| Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Certification | FCC | |
| CE | ||
| BSMI | ||
| VCCI | ||
| RCM | ||
| UKCA | ||
| EAC | ||
| CCC | ||
| KC | ||
| Environment | RoHS Compliant | |
| Packaging Content | Main Unit X 1 | |
| Accessory Pack X 1 | ||
| AC Power Adapter X 1 | ||
| AC Power Cord X 1 | ||
| RJ-45 LAN Cable X 1 | ||
| Quick Installation Guide X 1 | ||
| Optional Accessories | Enterprise Series 3.5" SATA HDD: HAT5300 Series | |
| Plus Series 3.5" SATA HDD: HAT3300 Series | ||
| Enterprise Series 2.5" SATA SSD: SAT5200 Series | ||
| DSM Specifications | ||
| Storage Management | Maximum Single Volume Size | 108 TB |
| Maximum Internal Volume Number | 64 | |
| Supported RAID Type | Synology Hybrid RAID | |
| Basic | ||
| JBOD | ||
| RAID 0 | ||
| RAID 1 | ||
| RAID Migration | Basic to RAID 1 | |
| Volume Expansion with Larger HDDs | Synology Hybrid RAID | |
| RAID 1 | ||
| Volume Expansion by Adding a HDD | Synology Hybrid RAID | |
| Notes | Usable capacity for each volume will be lower than the maximum volume size and is dependent on the filesystem and the amount of system metadata stored. | |
| Actual maximum storage pool and volume sizes depend on drive sizes used, the number of drive bays available, and the RAID configuration. | ||
| File System | Internal Drives | Btrfs |
| ext4 | ||
| External Drives | Btrfs | |
| ext4 | ||
| ext3 | ||
| FAT | ||
| NTFS | ||
| HFS+ | ||
| exFAT | ||
| Notes | Btrfs file system is available from DSM 7.2-64570. | |
| File Services | File Protocol | SMB |
| AFP | ||
| NFS | ||
| FTP | ||
| WebDAV | ||
| Rsync | ||
| Maximum Concurrent SMB/AFP/FTP Connections | 100 | |
| Windows Access Control List (ACL) Integration | Yes | |
| NFS Kerberos Authentication | Yes | |
| Notes | The testing standard was based on the maximum number of concurrent connections supported by this model. During the testing, 25% of the connections were used to transfer files concurrently. The transfer process guaranteed that the connections were not interrupted; the minimum transfer speed was not guaranteed. | |
| Account & Shared Folder | Maximum Local User Accounts | 1,024 |
| Maximum Local Groups | 256 | |
| Maximum Shared Folder | 256 | |
| Maximum Shared Folder Sync Tasks | 4 | |
| Hyper Backup | Folder and Package Backup | Yes |
| Log Center | Syslog Events per Second | 200 |
| General Specifications | Supported Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
| Supported Browsers | Chrome | |
| Firefox | ||
| Edge | ||
| Safari | ||
| Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
| Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | |
| Synology Chat | Yes | |
| Download Station | Maximum Concurrent Download Tasks | 80 |
| SAN Manager | Maximum iSCSI Target Number | 10 |
| Maximum LUN | 10 | |
| LUN Clone/Snapshot, Windows ODX | Yes | |
| Media Server | DLNA Compliance | Yes |
| Synology Photos | Facial Recognition | Yes |
| Snapshot Replication | Maximum Snapshots per Shared Folder | 256 |
| Maximum of System Snapshots | 4,096 | |
| Notes | Snapshot Replication is available from DSM 7.2-64570. | |
| Surveillance Station | Default Licenses | 2 (Additional cameras require purchase of licenses) |
| Suggested Maximum IP Cameras and Total FPS (H.264) | 720p: 12 channels, 360 FPS | |
| 1080p: 12 channels, 360 FPS | ||
| 3M: 12 channels, 300 FPS | ||
| 5M: 12 channels, 150 FPS | ||
| 4K: 11 channels, 110 FPS | ||
| Suggested Maximum IP Cameras and Total FPS (H.265) | 720p: 12 channels, 360 FPS | |
| 1080p: 12 channels, 360 FPS | ||
| 3M: 12 channels, 360 FPS | ||
| 5M: 12 channels, 350 FPS | ||
| 4K: 12 channels, 200 FPS | ||
| Notes | Performance figures are obtained from testing conducted with the device fully populated with drives, with their default memory configuration, and under a continuous recording setup. Actual system capabilities may vary based on configuration, drive performance, enabled features, and the presence of additional workloads. | |
| Use NVR Selector to quickly find a suitable model based on your requirements. | ||
| The maximum number of camera stream outputs is 2 times the suggested maximum number of IP cameras. | ||
| Synology Drive | Recommended Number of Concurrent Sync Clients | 200 (the number of connections that can be maintained when the recommended number of hosted files was reached) |
| Recommended Number of Hosted Files | 500,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
| Notes | Exceeding the recommended numbers above will not block application operations, but may result in longer response time. | |
| Btrfs file system and non-encrypted shared folders were used during the aforementioned testing. | ||
| Synology Office | Suggested Maximum Users | 500 |
| Suggested Concurrent Users | 200 | |
| Notes | Multiple files were opened for testing and each file was edited by 30 users simultaneously. | |
| Client performance may affect maximum simultaneous editing users. Client PCs used for testing: Intel Core i3-3220 / 8GB RAM | ||
| Video Station | Yes | |
| VPN Server | Maximum Connections | 10 |

















