- Home
- Pro audio
- Aufnahme- Mikrofone
- Zoom Instamic Pro Plus C Mono 32-bit Float Wireless Microphone Recorder
Zoom Instamic Pro Plus C Mono 32-bit Float Wireless Microphone Recorder
by Zoom
Verfügbarkeit:
7-10 days delivery
SKU
10023518
32-bit Float Wireless Microphone Recorder
188,50 €
150,80 €
- Ratenzahlung Sie können auf Raten mit den Visa, Visa Premium, Maestro, Master Card und Diners reditkarten zahlen. Die Gebühr beträgt 5% des offengelegenen Preises und wird im Warenkorb bei der Zahlungsauswahl gerechnet. Sie können mehr Details auf dem Link Zahlungsarten überprüfen.
- Schnelle Lieferung Für alle Lieferungen innerhalb Kroatiens, die bis 14.00 Uhr erhaltet werden, wird die Lieferung binnen einem Arbeitstag geliefert. Für die ganze Europa nehmen wir die schnelle Zustellung vor und mehr Details können Sie auf dem Link Lieferungsarten überprüfen.
- Internationaler Kauf Die EU-Firmen (außer die Republik Kroatien) zahlen den Preis ohne die Mehrwertsteuer mit dem gültigen VAT ID- Nummer. Der Preis wird bei Check-Out gerechnet. Alle Käufer außerhalb der Europäischen Union zahlen den Ausfuhrpreis ohne die Mehrwertsteuer.
Paket beinhaltet
- Instamic Pro Plus C Microphone,
- Magnetic Mount,
- USB Charging Cable,
- Adhesive and Velcro Mount Options.
The World’s Smallest, Professional, Waterproof Recorder
Instamic Pro Plus C is a compact, professional-grade audio recorder designed for high-quality sound capture in any environment. With 32-bit float recording, waterproof construction, and wireless connectivity, it offers unmatched flexibility for creators, filmmakers, podcasters, and field recordists. The Instamic also functions as a Bluetooth microphone that streams audio via Bluetooth for use with iOS, Android, macOS, and Windows. Compatible with apps such as Filmic Pro and Blackmagic Camera.
Available in mono or stereo versions.
| Microphones: | 4 mics array | |||||||||||||||||
| Polar Pattern: | Omnidirectional | |||||||||||||||||
| Frequency Range: | 40Hz - 20kHz | |||||||||||||||||
| Maximum SPL: | 135dB SPL | |||||||||||||||||
| Signal-to-noise Ratio: | 72dB(A) / 67dB(A) | |||||||||||||||||
| File system: | FAT16/32 | |||||||||||||||||
| File Format: | WAV | |||||||||||||||||
| Sampling: | 48/96kHz | |||||||||||||||||
| Bit Depth: | 32-bit float / 24-bit | |||||||||||||||||
| Recording media: | 16GB Internal Memory | |||||||||||||||||
| Recording time: | 22 hrs 32-bit float Mono / 29 hrs 24-bit Mono / 14 hrs Dual mono, Stereo, and Mid-side | |||||||||||||||||
| Connections - USB: | USB-C | |||||||||||||||||
| Connections - Wireless: | Bluetooth® Low Energy / Bluetooth® Classic | |||||||||||||||||
| Power - Battery Duration: | 4.5 hrs | |||||||||||||||||
| Power - Charging time: | 1.15 hrs | |||||||||||||||||
| Waterproof: | IP67 (1m deep - 30mins) | |||||||||||||||||
| Color: | Soft-Touch Matte Black | |||||||||||||||||
| LEDs: | Battery & charging level (Green), VU meter recording level (Red), Internal storage available (Yellow) | |||||||||||||||||
| Timecode: | Atomos (UltraSync Blue Beta), Tentacle (Sync E / Sync E mkII), Internal Time Reference (from Mobile Device) | |||||||||||||||||
| Bluetooth: | High-quality audio streaming (48kHz), In-app video and audio recording, Hands-Free Profile (16kHz), Compatible with Facebook Live, Instagram Live, Blackmagic Camera, FilmicPro, Movie Pro, Insta360 OneR/Rs/X2/X3/Ace/Ace Pro, GoPro12 | |||||||||||||||||
| Weight: | 18 grams | |||||||||||||||||
| Dimensions: | 1.5 x 1 x 0.5 inches (3.8 x 2.5 x 1.3 cm) | |||||||||||||||||
Vorgestellte Produkte

















